top of page
MIT CHAPELEero Saarinen Precedent Study Pen, Charcoal and Chalk | The Screening CommitteeWalls and Typography 2012 Acrylics |
---|---|
Kunsthal MuseumRem Koolhaas Precedent Study SketchUp Circulation Diagram |
TYPOGRAPHY
...
DESIGN
Spring Welcome SignHouse of Blues Boston Boston, MA Chalk 2011 | Dinosaur RoomCamacho Activity Center Austin Parks and Recreation Austin, Texas Latex Paint 2017 |
---|---|
Texas State DinosaurCamacho Activity Center Austin Parks and Recreation Austin, Texas Latex Paint 2017 | ValuesHouse of Blues Boston Boston, MA Acrylic Paint 2010 |
Scion LogoHouse of Blues Boston Boston, MA Paint 2011 |
GRAPHICS
...
ARCHITECTURAL
...
BIKES NOT BOMBS PROJECT
The ChapelCemetery Project Rendering Charcoal on Paper | Emerald NecklaceProject Site Rendering |
---|---|
HallwayFriends School Project Perspective Rendering Charcoal on Paper | AxonometricIDEO Project Pencil on Paper |
EntryFriends School Project Perspective Rendering Charcoal on Paper |
Site AnalysisBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA Current conditions of the foot and vehicular traffic, density of population in proximity, and various sites relative to Subway/ Bus Station. | Site SketchBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA View from site towards Public Transit Access Building |
---|---|
Site Analysis- View from SiteBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA Current conditions of the foot and vehicular traffic, density of population in proximity, and various sites relative to Subway/ Bus Station. | TopographyBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA Existing Topography Model |
ConceptBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Concept DevelopmentBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Site Study Model- CirculationBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Concept DevelopmentBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Circulation Diagram1Bikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Site Sketch- View from RoadBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Study ModelBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA Incorporating form and Circulation | Circulation Diagram 2Bikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Site Sketch- Facade and CirculationBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Study Model- RoofBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Exterior Circulation SketchBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Study Model- East Facade CirculationBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Mass Model- View from EastBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Mass Model- with RoofBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Study Model- East ViewBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA Incorporating Circulation of Site and Existing Topography | Study Model- AerialBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Mass Model- WestBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA View from road, towards entrance. | Space and Topography Model- EastBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Structure Diagram Section AABikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Spatial Model in TopographyBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Spacial Model- SouthBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Structure Diagram- Street Level PlanBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Structure Diagram- Lower LevelBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Structure Diagram- Section BBBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Mass Model- In TopographyBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Building Model- View from RoadBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Spatial Model- EastBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Light Diagram- Section AABikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Model- Light StudyBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Model- Light StudyBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Perspective- Shop SpaceBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Bay Detail ModelBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Section Cut ModelBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Perspective Drawing- View To OfficesBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Building Model in SiteBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Mass Model- Entrance FacadeBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
Entrance Detail ModelBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA | Entrance Detail ModelBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
P3.4-1_2-BayDetail.3%23D05D | Perspective towards EntranceBikes Not Bombs Project Site Based on location in Jamaica Plains, Boston, MA |
bottom of page